|
|
CLAUSING/METOSA 20" & 24" LATHES
Now with rugged cast iron
base!
| Specifications | 20 Soft Start | 20 Variable Speed | 24 Soft Start | 24 Variable Speed |
| Swing Over Bed | 20-7/8" | 20-7/8" | 24-3/8" | 24-3/8" |
| Swing in Gap | 30-3/4" | 30-3/4" | 30-3/4" | 30-3/4" |
| Gap Length (in front of face plate) | 8-5/8" | 8-5/8" | 8-5/8" | 8-5/8" |
| Swing Over Cross Slide | 12-3/4" | 12-3/4" | 16-3/4" | 16-3/4" |
| Bed Width | 13-3/4" | 13-3/4" | 13-3/4" | 13-3/4" |
| Bed Depth | 12-9/16" | 12-9/16" | 12-9/16" | 12-9/16" |
| Spindle Bore | 3-5/32" | 3-5/32" | 3-5/32" | 3-5/32" |
| Spindle Nose | D1-8 | D1-8 | D1-8 | D1-8 |
| Spindle Taper | MT5 | MT5 | MT5 | MT5 |
| No. Spindle Speeds (Soft Start) | 12 | 12 | ||
| Spindle Speed (rpm) | 30-1500 | 0-1700 | 30-1500 | 0-1700 |
| Spindle Speeds VS. (3 ranges) | ||||
| Low Speed Range (rpm)
Medium Speed Range (rpm) High Speed Range (rpm) |
0-240
240-630 630-1700 |
0-240
240-630 630-1700 |
||
| No. of Longitudinal Feeds
Range |
55 .0018-.052 |
55 .0018-.052 |
55 .0018-.052 |
55 .0018-.052 |
| No. of Cross Feeds
Range (inches) |
55
.0005-.015 |
55
.0005-.015 |
55
.0005-.015 |
55
.0005-.015 |
| No. of Metric Threads
Range (mm) |
55
0.5-15 |
55
0.5-15 |
55
0.5-15 |
55
0.5-15 |
| No. of Inch Threads
Range |
55
60-2 |
55
60-2 |
55
60-2 |
55
60-2 |
| Leadscrew Dia./TPI | 1.38/4 | 1.38/4 | 1.38/4 | 1.38/4 |
| Cross Slide Travel | 14" | 14" | 14" | 14" |
| Compound Travel | 6-1/2" | 6-1/2" | 6-1/2" | 6-1/2 |
| Max. Tool Size | 1" x 1" | 1" x 1" | 1" x 1" | 1" x 1" |
| Tailstock Ram Diameter | 2-7/8" | 2-7/8" | 2-7/8" | 2-7/8" |
| Tailstock Ram Travel | 7" | 7" | 7" | 7" |
| Tailstock Taper | MT5 | MT5 | MT5 | MT5 |
| Spindle Motor (Hp) | 10 | 12 | 10 | 12 |
FOR MORE INFORMATION:
Phone: 248-442-0440
Fax: 248-442-0807
e-mail:superior@sudetco.com