|
|
CLAUSING/METOSA 15" & 17" SOFT START LATHES
Now with rugged cast iron
base!
| Specifications | 15" | 17" |
| Swing Over Bed | 15-7/8" | 17-11/16" |
| Swing in Gap | 23-5/8" | 25-1/2" |
| Gap Length (in front of face plate) | 6-5/16" | 6-5/16" |
| Swing Over Cross Slide | 8-1/4" | 10-1/4" |
| Bed Width | 12" | 12" |
| Bed Depth | 10-5/8" | 10-5/8" |
| Spindle Bore | 2-1/32" | 2-1/32" |
| Spindle Nose | D1-6 | D1-6 |
| Spindle Taper | MT4 | MT4 |
| No. of Speeds | 12 | 12 |
| Spindle Speed Range (rpm) | 40-2200 | 40-2200 |
| No. of Longitudinal Feeds | 44 | 44 |
| Range | .0018-.026 | .0018-.026 |
| No. of Cross Feeds | 44 | 44 |
| Range (inches) | .0005-.0076 | .0005-.0076 |
| No. of Metric Threads | 44 | 44 |
| Range (mm) | 0.5-7.5 | 0.5-7.5 |
| No. of Inch Threads | 44 | 44 |
| Range | 60-4 | 60-4 |
| Leadscrew Dia./TPI | 1.25/4 | 1.25/4 |
| Cross Slide Travel | 12" | 12" |
| Compound Travel | 5" | 5" |
| Max. Tool Size | 1" x 1" | 1" x 1" |
| Tailstock Ram Diameter | 2-5/16" | 2-5/16" |
| Tailstock Ram Travel | 6-1/4" | 6-1/4" |
| Tailstock Taper | MT4 | MT4 |
| Spindle Motor (Hp) | 7.5 | 7.5 |
FOR MORE INFORMATION:
Phone: 248-442-0440
Fax: 248-442-0807
e-mail:superior@sudetco.com