![]() |
![]()
S-1050 Series

|
|
| Powerful, Large Capacity, Heavy-Duty, High Speed, Precision CNC Machining
Centers that can handle the larger heavier jobs but flexible enough for
any size job. The Clausing/ Kondia SHARK S1050 Series Machining Centers
are constructed with large square hardened and ground slideways with all
adjoining surfaces Turcite coated and hand scraped for maximum durability
and performance. An in-column mechanical counterbalance provides smooth
operation of the box-type casting headstock equipped with
a heavy-duty cartridge-type spindle with 4 ABEC class 7 bearings. The extra heavy-duty construction along with the simple to learn and easy to operate GE Fanuc 0MC Control give you reliable, trouble-free machining year after year. |
Automatic Tool Changer
![]() |
The 22 position Automatic Tool Changer is designed for easy operation and reliability and operates sequentially or bi-directionally for the shortest tool change path and features electric positioning for trouble-free performance. |
Three Large Capacity Model
| S-1050 | 4000 rpm |
| S-1050XT | 6000 rpm |
| S-1050XXT | 8000 rpm |
|
|
The SHARK S-1050 is a large capacity, rugged machining center that
is equipped with features that cost extra on comparably priced machining
centers.
|
Specification
Table Dimension
| Work Area (X,Y) | 47.24" x 19.69" |
| Number of T-Slots | 5 |
| Width of T-Slots | .71" |
| Distance between centers of T-Slots | 3.94" |
| Height from Table Surface to Floor | 34.84" |
| X Axis | 40" |
| Y Axis | 20" |
| Z Axis | 23.63" |
| Ballscrew (X, Y, Z) | 1.6" Dia. |
| Maximum Table Load | 1000 lbs. |
| Table Rapid Traverse Rate (X & Y) | 985 in/min |
| Vertical Head Rapid Traverse Rate (Z) | 787 in/min |
| Work Feed | 197 in/min |
| Spindle Taper | BT-40 |
| Spindle Speed Range (Model S-1050) | 4000 rpm |
| Spindle Speed Range (Model S-1050XT) | 6000 rpm |
| Spindle Speed Range (Model S-1050XXT) | 8000 rpm |
| Max. Torque @ 500 rpm (S-1050 series) | 106 ft/lbs |
| Spindle Motor AC | 71/1/10 Hp |
| Optional | 15 Hp |
| Spindle to Table Distance | 25.9" max. 5.9" min |
| Spindle Center to Column | 19.69" |
| Programmed Increments | .1 sec. |
| Main Spindle Cooling System | 6000 rpm and above |
| Number of Tools | 22 |
| Selection System | Sequential or Bi-directional |
| Maximum Diameter (adjacent tools) | 3.35" |
| Maximum Diameter (non-adjacent tools) | 5.31" |
| Maximum Tool Length | 9.84" |
| Maximum Tool Weight | 13.23 lbs |
| Tool Change Time | 6 sec. |
| Main Spindle Motor AC | 71/2/10 Hp |
| X and Y Axis Motors AC | 2.35 Hp |
| Z Axis Motor AC | 1.7 Hp |
| Main Spindle Coolant System | 1.04 Hp |
| Coolant Pump | 3.25 Hp |
| Maximum Power Total | 18.25 Hp |
| Floor Space Requirements | 88.6" x 96" |
| Maximum Height | 108" |
| Maximum Weight | 11025 lbs. |
| Positioning Accuracy (+/-) | 0.0004 |
| Repeatability (+/-) | 0.0002 |
| Resolution | 0.00004 |
Dimensions
The powerful GE Fanuc AC spindle drive motor has exceptional low-end torque and a large operating range at full horsepower.
|
|
![]() |
FOR MORE INFORMATION:
Phone: 248-442-0440
Fax: 248-442-0807
e-mail:superior@sudetco.com